The following table provides an overview on currently available data records and the increase from current observation periods:
| DATASET | Number of glaciers | Number of observations | Increments since WGMS (2023) |
|---|---|---|---|
| Front variations | 2,598 | 49,882 | +25/+1,248 |
| Mass balance (glacier-wide annual) | 503 | 8,157 | +11/+381 |
| Mass balance (glacier-wide seasonal) | 273 | 4,986 | +4/+259 |
| Mass balance (elevation band) | 218 | 47,735 | +7/+2,886 |
| Mass balance (point) | 169 | 63,419 | +12/+10,991 |
| Elevation change (geodetic method, glacier-wide) | 210,404 | 1,137,740 | +15/+135 |
| Special events | 2,753 | 4,877 | +13/+97 |
| Glacier maps | 101 | 157 | 0/0 |
